Training for Microsoft Dynamics® GP Modules
In order to best meet your needs, Computeration offers flexible training on-site, in our classroom, or via remote connection to your desktop.
|
Module
|
Learning Objectives
|
|
Management Reporter I
|
Workshop to create rows, columns, trees and catalogs. 1 manual. |
| Management Reporter II | Workshop to create advanced rows, columns, trees and catalogs. Prerequisite MR I and manuals from that class. |
| General Ledger | Setup—General Ledger options and financial, unit, fixed, and variable allocation accounts. Batch and transaction posting. |
| Payables Management | Setup options, vendor classes and vendors, transaction editing and posting, check printing processes |
| Receivbles Management | Setup options, customer classes and customers, transaction editing and posting, month end closing routines. |
| Inventory Management | Setup options, item classes and items, price schedules, vendor and customer numbers, routines, transactions |
| Sales Order Processing | Setup options, transactions, routines. This course is usually taken along with Inventory and Purchase Order Processing. |
| Purchase Order Processing | Setup options, transactions, routines. This course is usually taken along with Inventory and Sales Order Processing. |
| Bank Reconciliation | Setup options, bank transactions, receipts, and deposits. |
| Fixed Assets | Setup options, Books, Classes, Book Classes, depreciation, and posting interface to GL |
| User Navigation (Foundation I) |
Navigation and operation of Dynamics GP, inquiry, and report option design. This class or equivalent knowledge is REQUIRED prior to enrolling in other classes. |
| System Manager(Foundation II) | Setup—User Class and User, standard security, company, fiscal periods, account format, posting, credit cards, payment terms, shipping methods, fiscal periods, sales taxes. |
| Payroll | Setup options, employee classes, taxes and deductions, direct deposit, and routines. |
| Year-End Closing | Step-by-step processes for closing Payroll, Inventory, Fixed Assets, Receivables, Payables, GL modules. 1 manual.
For this class only: Class size maximum: 8 students – with up to 6 companies per class & 2 students per company. 4 computers are provided for lecture and hands-on practice.
|
